Welcome to www.studento.co.in
Disclaimer: We does not sell, advertise, or facilitate the sale of any books or physical products.
The administrative setup of UNFCCC is a critical framework established to address global climate change challenges. Since its inception, the Convention has instituted several bodies like the Conference of the Parties (COP), subsidiary bodies (SBs), Bureau, and Secretariat to ensure effective implementation. Understanding the organizational structure of UNFCCC is essential for students preparing for environmental studies exams and those exploring climate governance mechanisms.
The Convention has institutionalized several bodies to manage its operations, coordinate global climate initiatives, and support decision-making. These include the Conference of the Parties (COP), subsidiary bodies (SBs), the Bureau, and the Secretariat.
COP acts as the top decision-making body responsible for reviewing progress and adopting measures to enforce the climate change framework.
The Subsidiary Bodies, mainly SBSTA and SBI, advise the COP and facilitate technical discussions on climate policies and implementation mechanisms.
Since the Rio Earth Summit, several COP sessions have been instrumental in shaping global climate governance. The table below summarizes major sessions and outcomes from 1995 to 2019.
| Convention Session | Location of Meeting/Year | Discussion/Outcome |
|---|---|---|
| COP 1 | Berlin, Germany/1995 | “Berlin Mandate” talks on additional commitments of industrialized countries. |
| COP 2 | Geneva, Switzerland/1996 | Cost-effective steps, consistent with sustainable development and designed to provide “no regrets” safeguards against food security, social justice and the wealth of nations. |
| COP 3 | Kyoto, Japan/1997 | “Kyoto Protocol” sets individual, legally binding targets for industrialized countries prepared to take positive steps to curb emissions of carbon dioxide and other GHGs from sources within their remit. |
| COP 4 | Buenos Aires, Argentina/1998 | Buenos Aires Plan of Action (BAPA)—a set of practical rules agreed. |
| COP 5 | Bonn, Germany/1999 | The agenda of BAPA discussed. The draft guidelines for the technical review process related to greenhouse gas inventories. |
| COP 6 | Bonn, Germany/2001 | “Bonn Agreements” on emissions trading system; Clean Development Mechanism (CDM) rules for accounting for emissions reductions from carbon “sinks” and compliance regime. Financial and technological support to help developing countries, etc. |
| COP 7 | Marrakesh, Morocco/2001 | “Marrakesh Accords” Adopted decisions on COP 6. |
| COP 8 | New Delhi, India/2002 | “Delhi Ministerial Declaration” on Climate Change and Sustainable Development as well as the New Delhi Work Programme on Education, Training and Public Awareness. It is related to implementation of the Marrakesh Accords and Convention issues. |
| COP 9 | Milan, Italy/2003 | Decisions on afforestation and reforestation activities under the Clean Development Mechanism (CDM). |
| COP 10 | Buenos Aires, Argentina/2004 | Work on adaptation and response measures. |
| COP 11 (COP 11 CMP 1) | Montreal, Canada/2005 | The first Conference of the Parties serving as the Meeting of the Parties to the Kyoto Protocol (COP/MOP 1). CMP refers to the decisions taken by COP/MOP. The Kyoto Protocol came into force. It is an important political breakthrough being the decision by Parties to start a dialogue on strategic long-term cooperative action. |
| COP 12/CMP 2 | Nairobi, Kenya/2006 | Plan of work to support climate change adaptation by developing countries support for developing countries and clean development mechanism. |
| COP 13/CMP 3 | Bali, Indonesia/2007 | The adoption of the Bali Action Plan: Post-2012 framework due to the end of the first commitment period of the Kyoto Protocol. |
| COP 14/CMP 4 | Poznan, Poland/2008 | Principles for the financing of a fund to help the poorest nations and mechanism to incorporate forest protection into the efforts of the international community to combat climate change. |
| COP 15/CMP 5 | Copenhagen, Denmark/2009 | Discussed long-term options on climate financing. |
| COP 16/CMP 6 | Cancun, Mexico/2010 | Agreement adopted for creation of US$100 billion per year to "Green Climate Fund (GCF)", and a "Climate Technology Centre" and network. The goal of global warming limit to below 2ºC and all parties should take urgent action to meet this goal. |
| COP 17/CMP 7 | Durban, South Africa/2011 | Progress on Green Climate Fund (GCF) to help poor countries adapt to climate impacts. |
| COP 18/CMP 8 | Doha, Qatar/2012 | The Doha Climate Gateway: The Doha Amendment to the Kyoto Protocol. Second commitment (2012-2020) limited in scope to 15% of the global CO2 emissions due to the lack of commitments from Japan, Russia, Belarus, Ukraine, New Zealand (USA and Canada were not Parties to the Protocol) and due to the fact that developing countries like China (the world’s largest emitter), India and Brazil are not subject to emissions reductions under the Kyoto Protocol. |
| COP 19/CMP 9 | Warsaw, Poland/2013 | Decides to continue the Nairobi Work Programme on impacts, vulnerability, and adaptation to climate change by considering ecosystems, human settlements, water resources, and health. |
| COP 20/CMP 10 | Lima, Peru/2014 | General guidelines for domestic measurement, reporting and verification of domestically supported nationally appropriate mitigation actions by developing country Parties which are purely voluntary, pragmatic, non-prescriptive, and non-intrusive, promoting a cost-effective approach. ‘Lima Call For Climate Action’: the foundations for a new global climate deal. Lima work programme on gender and its gender action plan promotes gender equality and women’s empowerment in the UNFCCC process, encouraging Parties to advance its implementation. |
| COP 21/CMP 11 | Paris, France/2015 | The Paris Agreement: governing climate change reduction measures from 2020. |
| COP 22/CMP 12/CMA 1 | Marrakech, Morocco/2016 | Water scarcity, water cleanliness, and water-related sustainability are recognized as major problems in the developing world and many African nations. Discussed the need of reducing greenhouse gas emissions and utilization of low-carbon energy sources. |
| COP 23/CMP 13/CMA 2 | Bonn, Germany/2017 | Total of 197 Parties achieved important progress on implementing the Paris Agreement. |
| COP 24/CMP 14/CMA 3 | Katowice, Poland/2018 | Scale up the mobilization of climate finance, including through greater engagement of the private sector, to increase finance for adaptation, and to align financial flows with the objectives of the Paris Agreement and the United Nations Sustainable Development Goals; Established Local Communities and Indigenous Peoples Platform Facilitative Working Group. |
| COP 25/CMP 15/CMA 4 | Madrid, Spain/2019 | Started process of collecting greenhouse gases information from all Parties. Enhanced the time period for Lima work programme on gender and its gender action plan to achieve and sustain the full, equal and meaningful participation of women in the UNFCCC process. |
The UNFCCC administrative setup comprising the COP, subsidiary bodies, Bureau, and Secretariat ensures coordinated global action against climate change. The series of COP sessions from 1995 to 2019 highlight critical milestones including the Kyoto Protocol, Marrakesh Accords, and Paris Agreement. Understanding these developments is vital for students studying environmental governance and for grasping the global climate policy framework.
Please login to comment and rate.