Disclaimer: We do not sell or facilitate the sale of physical books.
| Year | UPS | UPSS | CWS | CDS |
|---|---|---|---|---|
| 1972–73 | — | 3.80 | 1.61 | 4.32 |
| 1977–78 | 8.35 | 4.23 | 2.47 | 4.48 |
| 1983 | 8.18 | 2.77 | 1.90 | 4.51 |
| 1987–88 | 8.28 | 3.77 | 2.62 | 4.80 |
| 1993–94 | 6.09 | 2.56 | 1.90 | 3.63 |
| 1999–2000 | 6.03 | 2.81 | 2.23 | 4.41 |
| 2004–05 | 7.32 | 3.18 | 2.33 | 4.53 |
| 2009–10 | 8.34 | 2.50 | 2.00 | 6.60 |
| Age Group | 1993–94 | 2004–05 | 2009–10 |
|---|---|---|---|
| 15–24 | 11.2 | 14.8 | 14.3 |
| 25–34 | 6.6 | 8.5 | 6.6 |
| 35+ | 3.3 | 5.3 | 4.2 |
| Total | 6.0 | 6.3 | 6.6 |
Please login to comment and rate.
No comments yet. Be the first!
Your support helps us grow!
Write ReviewLearning Directive: You are about to enter in Adaptive Learning Mode setup. Here you will get :
• Daily: 4-5 curated topics per subject, per day.
• Gated Progression: Next-day access remains locked until all current topics are marked finished.
• 24 hours rule: Unlock cycle gets triggered on your first visit to a subject.
If you disagree you will be redirected to UPSC digital library to learn as a freelancers