 
            
         
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                | Western Ghats | Eastern Ghats | 
|---|---|
| 600-1200 m, higher in the south | 150-300 m | 
| Rock System: Chernochete | Gneiss, Khondalite, Dharwar | 
| Upliftment due to tilting | Further subdued | 
| Major watershed for southern India | Poor watershed | 
| Treppen formation, block mountains | Denudation, ancient fold mountains | 
| Dense forests | Less forested (dry to moist deciduous) | 
| Laterite soils | Red sandy soils | 
| 150+ cm rainfall along west coast | 60-100 cm rainfall | 
Please login to comment and rate.